| Результаты EDS_2019 | ||||
| 16.06.2019 | ||||
| GROUP 2 FCI | ||||
| Титул | Порода | Кличка | Заводчик | Владелец |
| Ex 1, CACA | Аппенцеллер зенненхунд | LYUBOMIR RUSSKIY BOGATYR | CHECHULIN | Puzikova Olga |
| BOS, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Аппенцеллер зенненхунд | DASTY VOM SCHLOSSCAPPI | STEINMANN A. | FEDOROVA ELENA |
| Ex 2, Reserve CACIB, Reserve CACA | Аффенпинчер | POLLYSILK PUPPETEER | SHELKOVSKAYA POLINA | SHELKOVSKAYA POLINA |
| Ex 1, CACA | Бернский зенненхунд | CONSTANT VICTORY VESUVIUS | SAVELYEVA V. | Igor Baimakov |
| Ex 2, Reserve CACA | Бернский зенненхунд | SHELKOVYI VETER BLANKA | BLAGOVESCHENSKAYA O.I. | BLAGOVESCHENSKAYA O.I. & POTAPOA T.A |
| Ex 2, Reserve CACA | Бернский зенненхунд | BALTESARINI NAZAR | MUSINA I. | Levakova Olga |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Бернский зенненхунд | ILIADA ROJAUS BERNAS | PISKUNOVAS ERIKAS | Amirkhanova Anna |
| Ex 1, CACA | Бернский зенненхунд | ALPINE JOY ZETA JONES | DOBROSKOK IRINA | DOBROSKOK IRINA |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Боксер (тигровый) | VAL DE ISTR AQUAMARINE |
T. ZELENKOVA | BEZNOSIKOVA N.V. |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Большой швейцарский зенненхунд | DANCING QUEEN IZ DOMA MADAMY | NECHEPORENKO V. | NECHEPORENKO M.I |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Большой швейцарский зенненхунд | GRAND EXCELSIOR ARGELIA ROSS | GARIBYAN K.D. | Konysheva Elena |
| Ex 2,
Reserve CACIB, Reserve CACA |
Большой швейцарский зенненхунд | SENNENHUND ESTATE CORNELIA | PISAREVA E. | PISAREVA E. |
| Ex 2, Reserve CACIB, Reserve CACA | Бордосский дог | TSARSKAYA IDILIA CA SMUGLA | STARIKOVA | PLOKHIKH |
| Ex 2, Reserve CACA | Бордосский дог | CONCENTO ANIMA ESTI | MARKARYAN Z.S. | EKATERINCHEVA A. |
| Ex 2, Reserve CACA | Бордосский дог | WELLDAN A ICE CREAM | KETOVA I. | KETOVA I. |
| Ex 1, CACA | Бордосский дог | WELLDAN AMBITION | KETOVA I. | KETOVA I. |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Бордосский дог | TSARSKAYA IDILLIA KARAMEL | STARIKOVA | KETOVA I. |
| Ex 2, Reserve CACA | Бульдог | EMILI RUS KALIDO S TIHOGO OKEANA | MELNIKOVA | PLOKHIKH |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Бульдог | FABLEXELENT SWEET SMALLE PEARL | KLIMOVA | PLOKHIKH |
| Ex 2, Reserve CACA | Бульмастиф | HOT SHOT DEI GUARDIANI DI WINDSOR | DEI GUARDIAN DI WINDSOR | PLOKHIKH |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Доберман (коричневый) | VIVAT DE VINKO ARMAGEDDON | ANANYEVA A | SHIDLOVSKIY MIKHAIL |
| Ex 1, CACA | Доберман (коричневый) | OKEAN ELZY DE GRANDE VINKO | ANANYEVA E.A. | Aleksandra Ananyeva |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Доберман (коричневый) | PRIDE OF RUSSIA BARVIKHA | GORBACHEV ALEXANDR | EFIMOV ANTON |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Доберман (коричневый) | VIVAT DE VINKO UMBERTO | A. M. ANANYEVA | GANG WU YU |
| Ex 1, CACA | Доберман (черно-подпалый) | SANT KREAL BELLATOR | KRUGLOVA E.A. | DANILOVA VERA |
| Ex 1, CACA | Доберман (черно-подпалый) | ERIA PRO TIFFANY | OLENINY O& O | Olenina Olga |
| Ex 1, CACA | Доберман (черно-подпалый) | IRINLAND BEATRICE FOR DE GRANDE VINKO ,
B: KRISTINA |
KULACHENKO A.M. | SHVETS |
| Ex 1, Reserve CACIB, CACA | Доберман (черно-подпалый) | SALTIGA IZ ZOOSFERY | ROZENBERG E. | USHAKOVA IRINA |
| Ex 2, Reserve CACA | Итальянский кане корсо | LIBERTY CORSO ARTURO | BELOVA E | CHEBRIKOVA TATIANA |
| Ex 2, Reserve CACA | Итальянский кане корсо | ELIT ESKALIBUR IZ DINASTII CHEMPIONOV | GAYDUKOVA E.V. | KUVSHINOV |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Итальянский кане корсо | FORTE BRANCO ARGO GREY GUY | KLOCHKOVA E. | WEBER VALERIA |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Итальянский кане корсо | STANLEY PAT YAGR | PERMINOVY I. & S. | DAMER DARJA |
| Ex 1, CACA | Итальянский кане корсо | APRIORI BEST PROPAGANDA | MAYKOVA E. | BOBKO A. |
| Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Итальянский кане корсо | GUARDIA D'ONORE AVRORA | VARDA E.S. | BOBKO A. |
| Ex 1, Reserve CACIB, CACA | Итальянский кане корсо | APRIORI BEST ENIGMA | MAYKOVA E | Mironova Elena |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Итальянский кане корсо | REASON YOUR LUCK IZ DINASTII CHEMPIONOV | GAIDUKOVA EMILIA | GAIDUKOVA EMILIA |
| Ex 1, Reserve CACIB, CACA | Ка де бо | IDEAL DOGS GIV QUARTERON KNIGHT | GRUDOGLOVA IRINA | GRUDOGLOVA IRINA |
| Ex 2, Reserve CACA | Ка де бо | ALFEROR AD GLORIAM | IVANOVA, T. | GOSPODARIK R. |
| BOS, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Ка де бо | IDEAL DOGS GIV ROLAND MARKES | GRUDOGLOVA IRINA | GRUDOGLOVA IRINA |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Ка де бо | IDEAL DOGS GIV WILD ORCHID | GRUDOGLOVA IRINA | GRUDOGLOVA IRINA |
| Ex 2, Reserve CACA | Ка де бо | ASTRO DEL BARCELONA AKSINYA | KUKARESHNIKOVA M. | Karamysheva Yanina |
| BOB, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Ка де бо | IDEAL DOGS GIV FEKLA GRAFENOVA | GRUDOGLOVA IRINA | GRUDOGLOVA IRINA |
| Ex 1, Reserve CACIB, CACA | Ка де бо | ALFEROR GLORIA VICTORIBUS | IVANOVA T.K. | Chucha Sergey |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Леонбергер | RUA SOLEIL ADONIS GOLD OF PRIMAVERA | ROMANOVA N.E. | Borodina Svetlana |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Леонбергер | AMICUS OPTIMUS CRASSUS | KASKOV BORIS | BYVALKEVICH LIUBOV |
| Ex 2, Reserve CACIB, Reserve CACA | Леонбергер | AMICUS LEO VOM ZARENDORF | MIKHALEVA A.V. | MIKHALEVA A.V. |
| Ex 2, Reserve CACA | Леонбергер | AMICUS OPTIMUS CASSIUS | KASKOV B. K. | Kuharskaya Natalia |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Леонбергер | AMICUS OPTIMUS MESSALA | KASKOV BORIS | BYVALKEVICH LIUBOV |
| Ex 1, Reserve CACIB, CACA | Леонбергер | RUA SOLEIL EDELWEISS ANGIE | ROMANOVA NATALIA | ROMANOVA NATALIA |
| Ex 2, Reserve CACA | Леонбергер | MARY'S BEAR'S GARMONIYA | AGEEVA M.S. | KRUGLOV A.V |
| Ex 2, Reserve CACA | Леонбергер | JADORE-BAILOO DE LA LEGENDE DU CHENE | BREMOND ANNE | ROMANOVA NATALIA |
| BOS, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Леонбергер | CAELESTE CHARISMA IZ GALKINA GNEZDA | KARAVAYTSEVA G.D. | Bondarenko Andrey |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Мастиф | PLOTNIKOFF GENEVIEVA ORSI | PLOTNIKOVA E. | Elena Tsygankova |
| Ex 1, CACA | Немецкий дог мраморный | LUIZADOR GALATEA | LUKYANOVA VALENTINA | GSCHWIND SANRDA |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Немецкий дог мраморный | BIGFORT RADA RAIS | DEVYATERIKOVA ELENA | DEVYATERIKOVA ELENA |
| Ex 2, Reserve CACA | Немецкий дог черный | BEST OF ROYS REVANSH | ORLOVA YULIA | ORLOVA YULIA |
| Ex 1, Reserve CACIB, CACA | Немецкий дог черный | OLDBLUZ MAGNOLIYA | BAUMAN | ORLOVA YULIA |
| Ex 1, CACA | Немецкий дог черный | BIGFORT SHER ARMAND | DEVYATERIKOVA ELENA | DEVYATERIKOVA ELENA |
| Ex 1, Reserve CACIB, CACA | Немецкий дог тигровый | LASA STA BALUBA-T DEL PICCOLO JIGO | SAJA GABRIELLA & ROBERTO LO MARTIRE | Tretyakova Elena |
| Ex 1, CACA | Ротвейлер | AKIFA ONIKS ELVIS | ALIKHANIDI M.N. | Zolotukhina Olesya |
| Ex 1, CACA | Ротвейлер | ROTER RAND ZHARA ZHANERIKA VITTORIA | SLEPCHENKO A. | Golubeva Nina |
| Ex 2, Reserve CACA | Ротвейлер | OLBURD FREYYDA | BURDINA T.V. | Zolotukhina Olesya |
| BOS, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Ротвейлер | DIVA VOM TAMRIEL | SOLDATOVA YULIA | Petrova Anna |
| Ex 1, Reserve CACIB, CACA | Пинчер | FLY'FORCE STAR OF ELUNE | SOLGA ANDRZEJ UND GRAZYNA SPALEK | BRITOVA KSENIYA |
| Ex 2,
Reserve CACIB, Reserve CACA |
Пинчер | IMMER TREU GODDESS OF LOVE | LORRAINE SHORE/HOWARD SHORE | Volobueva Ksenia |
| Ex 2, Reserve CACA | Пинчер | LEGENDORF ZERSY ZARA | MEDVEDEVA T.P. | Misan Ekaterina |
| BOS, Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Пиренейский мастиф | BERNARD | Borisov Sergey | Borisov Sergey |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Ризеншнауцер п/с | FIRESILVER DUCATI | TIMOFEEV ALEXANDER | TIMOFEEV ALEXANDER |
| Ex 1, CACA | Ризеншнауцер п/с | GLORIS VAN GURF | SELIVERSTOVA OLGA | FOKEEVA OLGA |
| Ex 1, CACIB, EUROPEAN WINNER 2019 | Ризеншнауцер п/с | GLORIS RUSSKIY VITYAZ | SELIVERSTOVA OLGA | SELIVERSTOVA OLGA |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Ризеншнауцер черный | GENTLY BORN CHIKVICHENTO | VLASOVA ANNA | VLASOVA ANNA |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Ризеншнауцер черный | GENTLY BORN OMAN | VLASOVA ANNA | VLASOVA ANNA |
| BOS, Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Ризеншнауцер черный | GLORIS PACIFICK OCEAN | SELIVERSTOVA OLGA | SELIVERSTOVA OLGA |
| Ex 2, Reserve CACA | Ризеншнауцер черный | GLORIS TOSCANA | SELIVERSTOVA OLGA | MOISEEVA SVETLANA |
| Ex 1, CACA | Ризеншнауцер черный | GLORIS OVACIA | SELIVERSTOVA OLGA | MOISEEVA SVETLANA |
| Ex 2, Reserve CACA | Ризеншнауцер черный | GENTLY BORN ESTEE LAUDER | VLASOVA ANNA | VLASOVA ANNA |
| Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Ризеншнауцер черный | GLORIS AURORE | SELIVERSTOVA OLGA | SELIVERSTOVA OLGA |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Русский черный терьер | BARBI S BRONICH SIR ARCHIBALD | KOROTKOVA OLGA | VERES BRIGITTA |
| Ex 1, CACA | Русский черный терьер | MEDVEZHYA STAYA SEMEN GAVRILYCH | SIMONOVA M.A | Lebedeva Yana |
| Ex 1, Reserve CACIB, Reserve CACA | Русский черный терьер | ZHURNALIST S ZOLOTOGO GRADA | ZOLOTOVA S. | Kapelyuk Eugenia |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Русский черный терьер | MEDVEZHYA STAYA ZHELANNY DAR | SIMONOVA M.A. | SIMONOVA M.A. |
| Ex 2, Reserve Best Veteran | Русский черный терьер | ADAM RACY STYLE APOLLON | D. KOTELNIKOV | D. KOTELNIKOV |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Русский черный терьер | BEST GUARD VOLYA VOLNAYA | MOSKALENKO Z.I. | SOKOLOV BORIS |
| Ex 2, Reserve CACA | Русский черный терьер | MEDVEZHYA STAYA RUSSKAYA KRASAVITSA | SIMONOVA M. | Kirsanova Olga |
| Ex 1, Reserve CACIB, CACA | Русский черный терьер | FANATKA S ZOLOTOGO GRADA | ZOLOTOVA S | Zavgorodnii Nikolai |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Русский черный терьер | BARBI S BRONICH HOZAYKA OZERA RAZLIV | KOROTKOVA O.V. | LEBEDEVA ELENA |
| Ex 1, Reserve CACIB, CACA | Сенбернар к/ш | NAVILOTOSH BARDRIC BENEDICT | OZERIANSKAIA NATALIA | OZERYANSKAYA NATALIA |
| Ex 2, Reserve CACA | Сенбернар д/ш | BELOVED KING ADELIS | SHARSHUTINA T. | Lebedeva-Egorova Mariia |
| Ex 2, Reserve CACA | Среднеазиатская овчарка | TRIPLE THRUST PESHANA | GLAZUNOVA I.A. | GLAZUNOVA I.A. |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Тибетский мастиф | DALASSA ATOS | BABAYAN S.A. | Burmistrova Anna |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Тибетский мастиф | TALISMAN VOSTOKA SARGON KORONA ROSSII | KIRIY M. | MIXAIL KIRIY |
| Ex 2, Reserve CACA | Тибетский мастиф | ANGEL TIBETA ARSALAN | SHUSHARINA YA. A. | POSOKHINA S. & SHUSHARINA YA |
| Ex 1,
Reserve CACIB, CACA |
Тибетский мастиф | VANZHIL BADARHAN MY GOLDEN LION | GUSEVA M. | ALEXANDROVA ANNA |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Тибетский мастиф | SEII TAISHOUGUN BRIGITTE BARDO | LUKASHEVA OLGA | LUKASHEVA OLGA |
| Ex 2, Reserve CACA | Тибетский мастиф | SUNNY POM ARIADNA | VASILYEVA L.N. | Barczynska-Sirat Maria Pauline |
| Ex 1, Reserve CACIB, CACA | Тибетский мастиф | PETRO-PRESTIGE DZHIYA | ANDREEVA O.N. | KASHIN A. |
| Ex 1, CACA | Тибетский мастиф | PETRO-PRESTIGE PERFECTA | ANDREEVA O.N. | YAKUBA N.I |
| BOS, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Тибетский мастиф | TALISMAN VOSTOKA SICILIA | KIRIY M. | MIXAIL KIRIY |
| Ex 2, Reserve CACA | Тоса | C`OSAMU YOKOZUNA YUSHA | BURKOVSKA VIKTORIA | MELEDINA MARIYA |
| Ex 2, Reserve CACA | Ховаварт | HOFMACHER TAIGA | SARKKINEN JOHANNA | YATSENKO ANNA |
| Ex 2, Reserve CACA | Ховаварт | HOFMACHER TAIGA | SARKKINEN JOHANNA | YATSENKO ANNA |
| Ex 2, Reserve CACA | Цвергпинчер | VERO VIGORE IZ DOMA LJUVIRA KATHRIN |
RATS LIUDMILA | GUSTAD ISELIN |
| Ex 1, CACA | Цвергпинчер | HELEN HOFF AMIRA | SELEZNEVA E.V. | SELEZNEVA E.V. |
| Ex 2, Reserve CACA | Цвергпинчер | FIFA IZ PITERSKOGO DOZORA | SLOBODYANIK M.R. | Korobchenko Elena |
| Ex 2, Reserve CACA | Цвергпинчер | HELEN HOFF BELARA DREAM | SELEZNEVA E.V. | SELEZNEVA E.V. |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Цвергшнауцер белый | SOULFULGIFT JE TAIME | KOMAROVA | KOMAROVA SVETLANA |
| Ex 2, Reserve CACA | Цвергшнауцер белый | STAR'S OF WHITE NIGHT VERGILIY | MALEV A.V. | GRISHA E.A. |
| Ex 1,
Best Veteran, EUROPEAN VETERAN WINNER 2019 |
Цвергшнауцер белый | CAMP DAVID FOM HELLA-HOF | HANZE SUSANNE | Bernhardt Jelena |
| Ex 2,
Reserve CACA |
Цвергшнауцер белый | SOULFULGIFT WINNING STARS | STEPANOVA I. | KOMAROVA SVETLANA |
| Ex 1,
CACA |
Цвергшнауцер белый | STAR'S OF WHITE NIGHT GELLA |
MALEV A.V. | Ermolaeva Oksana |
| Ex 2,
Reserve CACA |
Цвергшнауцер п/с | SILVER RAINBOW SHEPARD | LUKASEVICH IRINA | MEZENTSEVA TATIANA |
| Ex 2,
Reserve CACA |
Цвергшнауцер п/с | SILVER RAINBOW TIAGO | LUKASEVICH IRINA | MEZENTSEVA TATIANA |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Цвергшнауцер п/с | RUSSKIY ASSORTI'C MOYA MECHTA | GORBOVA G - NATALCHENKOE | Grineva Elena |
| Ex 1,
Reserve CACIB, CACA |
Цвергшнауцер п/с | ZVEZDA DETKINA DAYANA | DETKINY E&I | MOISEEVASVETLANA |
| Ex 2,
Reserve CACA |
Цвергшнауцер ч/с | AMORI MARTI MATISSE | PODOLSKAYA M. | PODOLSKAYA M. |
| BOB, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Цвергшнауцер ч/с | SILVER RAINBOW CAILER | LUKASEVICH IRINA | LUKASEVICH IRINA |
| Ex 2,
Reserve CACA |
Цвергшнауцер ч/с | KONGREM TSYRI | KLIMANOVA O. | Sorokina Ekaterina |
| Ex 1, CACA | Цвергшнауцер ч/с | KID FAVOURITE ROYALITY | SAFRONOVA AINA | MOSKOVA ELENA |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Цвергшнауцер ч/с | SANTA KNYRYS YOKO ONO | SHIRYAEVA NATALIA | SHIRYAEVA NATALIA |
| BOS, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Цвергшнауцер ч/с | SILVER RAINBOW SILVA VARESKU | LUKASEVICH IRINA | LUKASEVICH IRINA |
| BOB, Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Цвергшнауцер черный | GLORIS ABSOLUT | SELIVERSTOVA O.A. | Savateeva Marina |
| Ex 2,
Reserve CACA |
Цвергшнауцер черный | DREAMKISS AURUM | KAPTSOVA T.YU. | KAPTSOVA T.YU. |
| Ex 1,
Reserve CACIB, CACA |
Цвергшнауцер черный | DREAMKISS I SO DECIDED | KAPTSOVA T.YU. | KAPTSOVA T.YU. |
| BOS, Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Цвергшнауцер черный | DREAMKISS I WILL RULE THE WORLD | KAPTSOVA T.YU. | Kochergin Maxim |
| Ex 1,
Reserve CACIB, CACA |
Цвергшнауцер черный | DREAMKISS DIAMOND EYES | KAPTSOVA T.YU. | KAPTSOVA T.YU. |
| Ex 2,
Reserve CACA |
Цвергшнауцер черный | RAVEN'S TOT JUST DANCE | LEINO NADJA | GRIGOREVA MARINA |
| Ex
2, Best Veteran Reserve |
Цвергшнауцер черный | DELUX LADY REZLARK | REZKOVA | Gorinskaya Galina |
| Ex 1, CACA | Шар пей | CHERNYI-CHIZH RAR FIND | CHERNOUSOVA T.P. | Poliy Oxana |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Шнауцер п/с | TOP TARGET URRIY BOY | SVIRIDOVA NATALIA | SVIRIDOVA NATALIA |
| CACIB, CACA | Шнауцер п/с | RUS TOP RATE MEMPHIS | SHAPOSHNIKOVA ELENA | SHAPOSHNIKOVA ELENA |
| BOB, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Шнауцер п/с | AVE CONCORDE LUKAS | ERUSALIMSKIY E., ERUSALIMSKAYA E. | Erusalimskaya Elena |
| Ex 2, Best Veteran Reserve | Шнауцер п/с | TRELS ZHAN ZHAK RUSSOGELIS | TRUBNIKOVA I. | Konovalova Marina |
| Ex 1, CACA | Шнауцер п/с | TRELS MEZHANSE GREDZHI | TRUBNIKOVA I. | Soldatova Lyudmila |
| Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Шнауцер п/с | RUS TOP RATE MALENA TANGO | SHAPOSHNIKOVA ELENA | SHAPOSHNIKOVA ELENA |
| Ex 2,
Reserve CACA |
Шнауцер п/с | AVE CONCORDE SUNNY CINDERELLA | ERUSALIMSKIY E.L.- ERUSALIMSKAYA E.V., | Erusalimskaya Elena |
| Ex 1,
Reserve CACIB, CACA |
Шнауцер п/с | INVIDIA DIOS MISTERO DI AMORE | DEMENKO EKATERINA | DEMENKO EKATERINA |
| Ex 2, Best Veteran Reserve | Шнауцер п/с | TRELS ZAZNOBA GREDZHI | TRUBNIKOVA I.V. | Soldatova Lyudmila |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Шнауцер черный | MATIAS SIGMARR IZ NEVSKOY TROYKI | IVANOVA L | GRIGOREVA INNA |
| Ex 2, Reserve CACIB, Reserve CACA | Шнауцер черный | JAZZBERRY-AT-BARBATSUTSY COEUR DE MASAI | SEPTIER GARREAU MARIANNE | Riabova Lidiia |
| Ex 1, Best Junior, EUROPEAN JUNIOR WINNER 2019 | Шнауцер черный | CHERNI STRAZHNIK GREAT JOY | EGORSHEVA MARINA | Kozlov Stepan |
| BOS, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Шнауцер черный | CHERNI STRAZHMIK LETKAJENKKA | EGORSHEVA MARINA | Kozlov Stepan |
| Ex 2,
Reserve CACA |
Шнауцер черный | JOLI LJUBIMYI BORODACH OT BARBATSUTSY | SEMEYKINA I.R. | Statnova Irina |
| Ex 1, Reserve CACIB, CACA | Шнауцер черный | CHERNI STRAZHNIK VERONICA | EGORSHEVA M. | OZERYANSKAYA NATALIA |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Энтлебухер зенненхунд | KOROLEVSTVO GORNIH PSOV GALILEO | LIN NELLY | BRICCHI FRANCESCA |
| Ex 1, CACA | Энтлебухер зенненхунд | YAN TIGER IS BLAGORODNOGO DOMA | NEPAHAREVA T. | Kuryanova Irina |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Энтлебухер зенненхунд | KAZANOVA IZ BLAGORODNOGO DOMA | NEPAHAREVA TATYANA | ZABIROKHINA O. |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Энтлебухер зенненхунд | SCHASTIE EVROPY GESSI | Lukanina Ksenia | Lukanina Ksenia |
| Ex 2,
Reserve CACA |
Энтлебухер зенненхунд | KOROLEVSTVO GORNIH PSOV HEYLASH | LIN N.E. | Cherednichenko Vladimir |
| Ex 2,
Reserve CACA |
Энтлебухер зенненхунд | BALTIJOS VEJAS VERONIKA | JAGELIENE IRINA | ROGOVSKAYA IRINA |
| Ex
2, Reserve CACA |
Энтлебухер зенненхунд | KOROLEVSTVO GORNIH PSOV CHARMING | LIN NELLY | Ulishchenko Tatiana |
| GROUP 6 FCI | ||||
| Титул | Порода | Кличка | Заводчик | Владелец |
| Ex 1,
CACIB, EUROPEAN WINNER 2019, CACA |
Бассет хаунд | BALTIK SHOW ZZ TOP | ZHUKOVA E. | ZHUKOVA E. & POSOKHINA S. |
| Ex 1, CACA | Бассет хаунд | AUGUSTIN DARK | VASILEVSKAYA E. | Shatokhin Yury |
| Ex 1,
Best Veteran, EUROPEAN VETERAN WINNER 2019 |
Бассет хаунд | SWITHERLAND REGAL EDITION | FREER P | AVSYANNIKOVA MARIA |
| Ex 1,
CACIB, EUROPEAN WINNER 2019, CACA |
Бассет хаунд | VEZUVII DENIZA | ZUEVA V | CHEBRIKOVA TATIANA |
| Ex 2,
Reserve CACA |
Бассет хаунд | ZHENAVI BIRNELLA BLACKBERRY | GAPOTCHENKO V. | Gapotchenko Vitaly |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Родезийский риджбек | JELANY RED UNO | KAMLE ELENA | Kamle Elena |
| Ex 2,
Reserve CACA |
Родезийский риджбек | MANNA ABI TERRA MBINGUNI TAPE | SHALGANOVA M | Gracheva Irina |
| BOB, Ex 1, CACIB, EUROPEAN WINNER 2019, CACA | Родезийский риджбек | BAZAR ABANGY ZARI MBARI | GRIBOVSKIJ YU | PAECHKINA ANNA |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Родезийский риджбек | MAKAO LIE ATUIN ART | MYAKOTKINA | Miakotkina Julia |
| Ex 1, CACA | Родезийский риджбек | MANNA ABI TERRA SCARLETT O'HARA | SHALGANOVA M. | Shalganova Marianna |
| Ex 2,
Reserve CACA |
Родезийский риджбек | JELANY RED NICE | KAMLE ELENA | Kamle Elena |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Баварская горная гончая | AMBER HOPE ETALON |
DROZDOVA NADEZHDA | DROZDOVA NADEZHDA |
| BOS, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Баварская горная гончая | FLUGGER LE CORNE ROYALE | GIZ ALEKSANDRA | VAGANOVA TATYANA |
| Ex 1, CACA | Баварская горная гончая | AMBER HOPE CELSIUS | DROZDOVA N.V. | Reinik Anna |
| BOB, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Баварская горная гончая | AMBER HOPE ANITA | DROZDOVA NADEZHDA | DROZDOVA NADEZHDA |
| Ex 1, CACA | Бигль | SIMONALAND BANDEROS |
Semenova Maria | Semenova Maria |
| Ex 2,
Reserve CACA |
Бигль | AMI-SHEGODAY I AM JOHN SNOW | KHARTSIY O.V. | Shkolnik Iuliia |
| Ex 1, CACA | Бигль | IRINSTYLE BRAVE AND STRONG | Vorozheikina Irina | Vorozheikina Irina |
| Ex 2,
Reserve CACA |
Бигль | RED AMERICANA LITTLE STORM IN A TEACUP | KALIMULLINA ZULFIYA | KALIMULLINA ZULFIYA |
| Ex 2,
Reserve CACIB, Reserve CACA |
Бигль | RED AMERICANA KOWALSKI | KALIMULLINA ZULFIYA | KALIMULLINA ZULFIYA |
| Ex 1, Best Veteran, EUROPEAN VETERAN WINNER 2019 | Бигль | BEAGLEBOYS GOLDEN RUSH | JOHANNESEN MICHAEL | SALOMAKHINA OLGA |
| Ex 1,
Best Junior, EUROPEAN JUNIOR WINNER 2019 |
Бигль | IRINSTYLE ENGLISH ROSE | Vorozheikina Irina | Vorozheikina Irina |
| Ex 2,
Reserve CACA |
Бигль | ART-FANTASY VIVA LA DIVA | SEMENOVA E | Ukhacheva Marina |
| BOS, Ex
1, CACIB, EUROPEAN WINNER 2019, CACA |
Бигль | AMI SHEGODAY KISS ME | KHARTSIY O.V. | SHVETS E.V. |
| Ex 1, CACA | Бигль | SIMONALAND CHERRY BERRY | Semenova Maria | Semenova Maria |
